Parameter | Test | Unit | Led-a-flex | Led-a-flex Wave |
---|---|---|---|---|
Length | EN-NEN 1848-2 | m | 10 | 5 |
Width | EN-NEN 1848-2 | mm | 150 mm – 600 mm | 300 ± 0.5% |
Straightness | EN-NEN 1848-2 | Mm/10 m | ≤ 50 | ≤ 50 |
Flatness | EN-NEN 1848-2 | mm | ≤ 10 | ≤ 10 |
Effective thickness | EN-NEN 1849-2 | mm | 2.5 ± 10% | 2.5 ± 10% |
Weight | EN-NEN 1849-2 | Kg/m2 | 2.8 ± 10% | 3.3 ± 10% |
Waterproofing | EN-NEN 1928:2002 | 10 kPA | waterproof | waterproof |
Combustibility class | EN-NEN 13501-1 | Klasse | E | E |
Resistance to breaking | EN-NEN 12311-2 | N/50 mm | Longitudinal direction: 496 Transversal direction: 532 |
Longitudinal direction: 188.5 Transversal direction: 261 |
Flexibility when breaking | EN-NEN 12311-2 | % | Longitudinal direction: 61.3 Transversal direction: 15.5 |
Longitudinal direction: ≥ 15.1 Transversal direction: ≥ 15 |
Resistance to temperature | EN-NEN 12691 | mm | ≤ 300 | ≤ 300 |
Resistance to static weight | EN-NEN 12730 | Kg | ≤ 15 | ≤ 15 |
Resistance to tearing | EN-NEN 12310-2 | N | - | Longitudinal direction: ≥ 99 Transversal direction: ≥ 124 |
Dimensional stability | EN-NEN 1107-2 | % | Longitudinal direction: ≥ 0.1 Transversal direction: ≥ 0.4 |
Longitudinal direction: ≥ 0.1 Transversal direction: ≥ 0.4 |
Resistance to temperature | °C | From -20 to 130 | From -20 to 130 | |
Folding at low temperatures | EN-NEN 495-5 | °C | ≤ - 30 | ≤ - 30 |
UV-stability | EN-NEN 1297 | 3000h > 20 years | No breakdown or tearing | No breakdown or tearing |